Home

Charming handy Kenya fibrillar adhesion Moral Passerby peach

Dimensions and dynamics in integrin function
Dimensions and dynamics in integrin function

Distributions of different components of focal contacts and fibrillar... |  Download Scientific Diagram
Distributions of different components of focal contacts and fibrillar... | Download Scientific Diagram

Reduced talin translocation into fibrillar adhesions of... | Download  Scientific Diagram
Reduced talin translocation into fibrillar adhesions of... | Download Scientific Diagram

Biology | Free Full-Text | TNS1: Emerging Insights into Its Domain  Function, Biological Roles, and Tumors
Biology | Free Full-Text | TNS1: Emerging Insights into Its Domain Function, Biological Roles, and Tumors

IJMS | Free Full-Text | Manipulation of Focal Adhesion Signaling by  Pathogenic Microbes
IJMS | Free Full-Text | Manipulation of Focal Adhesion Signaling by Pathogenic Microbes

Platelets exploit fibrillar adhesions to assemble fibronectin matrix  revealing new force-regulated thrombus remodeling mechanisms | bioRxiv
Platelets exploit fibrillar adhesions to assemble fibronectin matrix revealing new force-regulated thrombus remodeling mechanisms | bioRxiv

The dependence of fibrillar adhesions in human fibroblasts on substratum  chemistry - ScienceDirect
The dependence of fibrillar adhesions in human fibroblasts on substratum chemistry - ScienceDirect

Model of transitions of α 5 β 1 integrin for fibrillar adhesion... |  Download Scientific Diagram
Model of transitions of α 5 β 1 integrin for fibrillar adhesion... | Download Scientific Diagram

Dimensions and dynamics in integrin function
Dimensions and dynamics in integrin function

ILK silencing disorganizes fibrillar adhesions. Surface distribution of...  | Download Scientific Diagram
ILK silencing disorganizes fibrillar adhesions. Surface distribution of... | Download Scientific Diagram

Organization of focal and fibrillar adhesions. Focal adhesions are... |  Download Scientific Diagram
Organization of focal and fibrillar adhesions. Focal adhesions are... | Download Scientific Diagram

Paul Atherton on Twitter: "Overall, our work provides new insight into how  tensin3 is recruited to and maintained at adhesion sites where it regulates  integrin activity and fibronectin fibrillogenesis 8/9  https://t.co/0iUjWsiZ1O" /
Paul Atherton on Twitter: "Overall, our work provides new insight into how tensin3 is recruited to and maintained at adhesion sites where it regulates integrin activity and fibronectin fibrillogenesis 8/9 https://t.co/0iUjWsiZ1O" /

Structural and mechanical functions of integrins. - Abstract - Europe PMC
Structural and mechanical functions of integrins. - Abstract - Europe PMC

Taking Cell-Matrix Adhesions to the Third Dimension | Science
Taking Cell-Matrix Adhesions to the Third Dimension | Science

Hic-5 regulates fibrillar adhesion formation to control tumor extracellular  matrix remodeling through interaction with tensin1 | Oncogene
Hic-5 regulates fibrillar adhesion formation to control tumor extracellular matrix remodeling through interaction with tensin1 | Oncogene

Film-Terminated Fibrillar Microstructures with Improved Adhesion on  Skin-like Surfaces | ACS Applied Materials & Interfaces
Film-Terminated Fibrillar Microstructures with Improved Adhesion on Skin-like Surfaces | ACS Applied Materials & Interfaces

Talin2 localises to fibrillar adhesions and talin2 knock-down leads to... |  Download Scientific Diagram
Talin2 localises to fibrillar adhesions and talin2 knock-down leads to... | Download Scientific Diagram

Fibrillar adhesion formation is defective in Icap-1 / osteoblasts.... |  Download Scientific Diagram
Fibrillar adhesion formation is defective in Icap-1 / osteoblasts.... | Download Scientific Diagram

Monitoring the Cytoskeletal EGF Response in Live Gastric Carcinoma Cells |  PLOS ONE
Monitoring the Cytoskeletal EGF Response in Live Gastric Carcinoma Cells | PLOS ONE

Mechano-responsiveness of fibrillar adhesions on stiffness-gradient gels |  bioRxiv
Mechano-responsiveness of fibrillar adhesions on stiffness-gradient gels | bioRxiv

The ECM, Cell Adhesion, and Integrins - ppt download
The ECM, Cell Adhesion, and Integrins - ppt download

Pten regulates collagen fibrillogenesis by fibroblasts through SPARC | PLOS  ONE
Pten regulates collagen fibrillogenesis by fibroblasts through SPARC | PLOS ONE

Single and collective cell migration: the mechanics of adhesions |  Molecular Biology of the Cell
Single and collective cell migration: the mechanics of adhesions | Molecular Biology of the Cell