Home

Ambiguity Green beans in case electrospun mats robot Temptation An event

Electrospun fibrous mats as a skeleton for fabricating hierarchically  structured materials as sorbents for Cu 2+ - Journal of Materials Chemistry  (RSC Publishing) DOI:10.1039/C2JM13874C
Electrospun fibrous mats as a skeleton for fabricating hierarchically structured materials as sorbents for Cu 2+ - Journal of Materials Chemistry (RSC Publishing) DOI:10.1039/C2JM13874C

Nylon-6/chitosan core/shell antimicrobial nanofibers for the prevention of  mesh-associated surgical site infection | Journal of Nanobiotechnology |  Full Text
Nylon-6/chitosan core/shell antimicrobial nanofibers for the prevention of mesh-associated surgical site infection | Journal of Nanobiotechnology | Full Text

shows the resultant electrospun mats obtained from the neat PHBV... |  Download Scientific Diagram
shows the resultant electrospun mats obtained from the neat PHBV... | Download Scientific Diagram

Electrospun nanofiber mats with various fiber organizations using... |  Download Scientific Diagram
Electrospun nanofiber mats with various fiber organizations using... | Download Scientific Diagram

Human bone marrow stromal cell responses on electrospun silk fibroin mats -  ScienceDirect
Human bone marrow stromal cell responses on electrospun silk fibroin mats - ScienceDirect

Effect of the Interfiber Bonding on the Mechanical Behavior of Electrospun  Fibrous Mats | Scientific Reports
Effect of the Interfiber Bonding on the Mechanical Behavior of Electrospun Fibrous Mats | Scientific Reports

Nanomaterials | Free Full-Text | Effect of Electrospun Fiber Mat Thickness  and Support Method on Cell Morphology
Nanomaterials | Free Full-Text | Effect of Electrospun Fiber Mat Thickness and Support Method on Cell Morphology

Designing electrospun nanofiber mats to promote wound healing – a review -  Journal of Materials Chemistry B (RSC Publishing)
Designing electrospun nanofiber mats to promote wound healing – a review - Journal of Materials Chemistry B (RSC Publishing)

Materials | Free Full-Text | Electrospun Ceramic Nanofiber Mats Today:  Synthesis, Properties, and Applications
Materials | Free Full-Text | Electrospun Ceramic Nanofiber Mats Today: Synthesis, Properties, and Applications

Surface SEM of electrospun fiber mats at various surface velocities:... |  Download Scientific Diagram
Surface SEM of electrospun fiber mats at various surface velocities:... | Download Scientific Diagram

Conformal Fabrication of an Electrospun Nanofiber Mat on a 3D Ear  Cartilage-Shaped Hydrogel Collector Based on Hydrogel-Assisted  Electrospinning | Nanoscale Research Letters | Full Text
Conformal Fabrication of an Electrospun Nanofiber Mat on a 3D Ear Cartilage-Shaped Hydrogel Collector Based on Hydrogel-Assisted Electrospinning | Nanoscale Research Letters | Full Text

NASA - Highly Aligned Electrospun Fibers and Mats
NASA - Highly Aligned Electrospun Fibers and Mats

Mechanically flexible electrospun carbon nanofiber mats derived from  biochar and polyacrylonitrile - ScienceDirect
Mechanically flexible electrospun carbon nanofiber mats derived from biochar and polyacrylonitrile - ScienceDirect

Tuning the properties of electrospun polylactide mats by ethanol treatment  - ScienceDirect
Tuning the properties of electrospun polylactide mats by ethanol treatment - ScienceDirect

Materials | Free Full-Text | Conductive Electrospun Nanofiber Mats
Materials | Free Full-Text | Conductive Electrospun Nanofiber Mats

Review: applications, effects and the prospects for electrospun nanofibrous  mats in membrane separation | SpringerLink
Review: applications, effects and the prospects for electrospun nanofibrous mats in membrane separation | SpringerLink

SEM observations of PDLLA electrospun mat containing only fibers (A),... |  Download Scientific Diagram
SEM observations of PDLLA electrospun mat containing only fibers (A),... | Download Scientific Diagram

Images of the electrospun PAN-nanofiber mat fabricated under optimal... |  Download Scientific Diagram
Images of the electrospun PAN-nanofiber mat fabricated under optimal... | Download Scientific Diagram

Polymers | Free Full-Text | Electrospun Nanofiber Mats for Filtering  Applications—Technology, Structure and Materials
Polymers | Free Full-Text | Electrospun Nanofiber Mats for Filtering Applications—Technology, Structure and Materials

Review: applications, effects and the prospects for electrospun nanofibrous  mats in membrane separation | SpringerLink
Review: applications, effects and the prospects for electrospun nanofibrous mats in membrane separation | SpringerLink

Fabrication of tri-layered electrospun polycaprolactone mats with improved  sustained drug release profile | Scientific Reports
Fabrication of tri-layered electrospun polycaprolactone mats with improved sustained drug release profile | Scientific Reports

Hierarchically porous electrospun nanofibrous mats produced from  intrinsically microporous fluorinated polyimide for the removal of oils and  non-polar ... - Environmental Science: Nano (RSC Publishing)  DOI:10.1039/D0EN00084A
Hierarchically porous electrospun nanofibrous mats produced from intrinsically microporous fluorinated polyimide for the removal of oils and non-polar ... - Environmental Science: Nano (RSC Publishing) DOI:10.1039/D0EN00084A